Broken Wheat/Daliya
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Broken Wheat/Daliya remove | Aachi Chilli Powder remove | Aachi Mutton Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Jeera Rice 1KG remove | Aachi Garam Masala remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹12.00 – ₹41.50 | ₹8.00 – ₹189.90 | ₹9.50 – ₹49.00 | ₹108.90 – ₹215.00 | ₹120.00 | ₹9.00 – ₹57.90 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.