Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Aashirvaad Multigrain Atta remove | Aachi Chicken Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Maida remove | Annapurna Atta remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹65.00 – ₹340.00 | ₹9.50 – ₹179.90 | ₹108.90 – ₹215.00 | ₹23.50 – ₹46.90 | ₹60.00 – ₹490.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.