Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Garam Masala remove | Annapurna Atta remove | Bhagyalakshmi Ragi Flour 1Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹39.90 | ₹19.90 – ₹654.90 | ₹9.00 – ₹57.90 | ₹60.00 – ₹490.00 | ₹43.90 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.