Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | AKR Jeera Rice remove | Sreeji Bold Lokwan Wheat remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹59.90 – ₹3,165.00 | ₹35.50 – ₹1,760.00 | ₹30.50 | ₹120.00 | ₹790.00 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.