Broken Toor Dal
Quick Comparison
| Settings | Broken Toor Dal remove | Aashirvaad Multigrain Atta remove | Aachi Biryani Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Amurtham Gingelly Oil remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹590.00 – ₹1,180.00 | ₹65.00 – ₹340.00 | ₹10.90 – ₹80.00 | ₹45.90 – ₹710.00 | ₹26.50 | ₹108.90 – ₹215.00 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |












Reviews
There are no reviews yet.