Broken Toor Dal
Quick Comparison
| Settings | Broken Toor Dal remove | Aachi Sambar Masala remove | Amurtham Gingelly Oil remove | Aachi Biryani Masala remove | Bhagyalakshmi Rice Flour 1Kg remove | AKR Jeera Rice remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹590.00 – ₹1,180.00 | ₹9.00 – ₹178.50 | ₹108.90 – ₹215.00 | ₹10.90 – ₹80.00 | ₹41.90 | ₹59.90 – ₹3,165.00 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |











Reviews
There are no reviews yet.