Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Bajaj Bajaj Almond Drops remove | Cinthol Deo Bath Soap 100g remove | Colgate Active Salt and Neem Toothpaste remove | Colgate MaxFresh Toothpaste Red remove | Chandrika Ayurvedic Soap - 75 g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹35.00 – ₹289.75 | ₹33.89 | ₹78.50 – ₹131.60 | ₹65.00 – ₹209.00 | ₹35.15 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.