Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Colgate Strong Teeth Toothpaste remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Chik Shampoo - Egg remove | Colgate Vedshakti Ayurvedic Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹1.89 | ₹66.00 – ₹316.00 | ₹18.80 – ₹188.00 | ₹0.95 – ₹210.00 | ₹19.00 – ₹174.80 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.