Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Chandrika Ayurvedic Soap - 75 g remove | Colgate MaxFresh Toothpaste Red remove | Cinthol Deo Bath Soap 100g remove | Colgate Toothpaste - Total Charcoal 120g remove | Chik Shampoo - Egg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹35.15 | ₹65.00 – ₹209.00 | ₹33.89 | ₹149.90 | ₹0.95 – ₹210.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.