Fried Gram/Huri Kadale
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Aachi Coriander Powder remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aashirvaad Multigrain Atta remove | Aachi Chicken Masala remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹8.00 – ₹109.90 | ₹120.00 | ₹19.90 – ₹654.90 | ₹65.00 – ₹340.00 | ₹9.50 – ₹179.90 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.