Fried Gram/Huri Kadale
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Chilli Powder remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Coriander Powder remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹72.00 | ₹43.90 | ₹8.00 – ₹189.90 | ₹39.90 | ₹8.00 – ₹109.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.