Fried Gram/Huri Kadale
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
| Settings | Fried Gram/Huri Kadale remove | Bhagyalakshmi Gram Flour (Besan) remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | AKR Jeera Rice remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aashirvaad Multigrain Atta remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹24.50 – ₹2,449.00 | ₹45.90 – ₹710.00 | ₹30.50 | ₹59.90 – ₹3,165.00 | ₹790.00 | ₹65.00 – ₹340.00 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
















Reviews
There are no reviews yet.