Fried Gram/Huri Kadale
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Amurtham Gingelly Oil remove | Aachi Biryani Masala remove | AKR Jeera Rice remove | Aachi Mutton Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹108.90 – ₹215.00 | ₹10.90 – ₹80.00 | ₹59.90 – ₹3,165.00 | ₹9.50 – ₹49.00 | ₹33.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.