Priya Mango Thokku Pickle without Garlic
9%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Priya Mango Thokku Pickle without Garlic remove | Britannia Good Day - Butter Cookies remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia 50-50 Maska Chaska 40.5g remove | Britannia Good Day Pista Badam Cookies remove | Chings Secret Dark Soy Sauce remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹91.00 | ₹9.79 | ₹9.89 – ₹18.50 | ₹9.50 | ₹9.89 – ₹24.00 | ₹23.50 – ₹52.99 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.