Sugar
21%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Sugar remove | Amurtham Gingelly Oil remove | Aachi Garam Masala remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹11.90 – ₹2,000.00 | ₹108.90 – ₹215.00 | ₹9.00 – ₹57.90 | ₹72.00 | ₹790.00 | ₹43.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.