Broken Wheat/Daliya
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Broken Wheat/Daliya remove | Aachi Garam Masala remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Rice Flour 1Kg remove | Aachi Coriander Powder remove | Amurtham Gingelly Oil remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹12.00 – ₹41.50 | ₹9.00 – ₹57.90 | ₹27.50 | ₹41.90 | ₹8.00 – ₹109.90 | ₹108.90 – ₹215.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.