Broken Wheat/Daliya
20%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Broken Wheat/Daliya remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi Ragi Flour 1Kg remove | Annapurna Atta remove | Amurtham Gingelly Oil remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹12.00 – ₹41.50 | ₹41.90 | ₹120.00 | ₹43.90 | ₹60.00 – ₹490.00 | ₹108.90 – ₹215.00 |
Availability | In Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.