Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Aachi Coriander Powder remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | AKR Jeera Rice remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹8.00 – ₹109.90 | ₹65.00 – ₹340.00 | ₹790.00 | ₹26.50 | ₹59.90 – ₹3,165.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.