Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Aashirvaad Multigrain Atta remove | Aachi Mutton Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Coriander Powder remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹65.00 – ₹340.00 | ₹9.50 – ₹49.00 | ₹33.90 | ₹790.00 | ₹8.00 – ₹109.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.