Black Chana/Kadlekal
39%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Black Chana/Kadlekal remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Mutton Masala remove | Bhagyalakshmi Jeera Rice 1KG remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹18.50 – ₹655.00 | ₹43.90 | ₹9.50 – ₹49.00 | ₹120.00 | ₹65.00 – ₹340.00 | ₹45.90 – ₹710.00 |
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.