Broken Toor Dal
Quick Comparison
| Settings | Broken Toor Dal remove | Amurtham Gingelly Oil remove | Aachi Chicken Masala remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Coriander Powder remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹590.00 – ₹1,180.00 | ₹108.90 – ₹215.00 | ₹9.50 – ₹179.90 | ₹35.50 – ₹1,760.00 | ₹790.00 | ₹8.00 – ₹109.90 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |













Reviews
There are no reviews yet.