Fried Gram/Huri Kadale
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Bhagyalakshmi Rice Flour 1Kg remove | Aashirvaad Multigrain Atta remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹41.90 | ₹65.00 – ₹340.00 | ₹9.50 – ₹179.90 | ₹9.50 – ₹49.00 | ₹39.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.